2019 NFL Week 9 Predictions
See how our “experts” predict this week’s games. For entertainment only.
| George | Abe | Homer | Chris | J.R. | |
| 49ers@Cardinals | 49ers | Cardinals | Cardinals | 49ers | 49ers |
| Texans@Jaguars | Jaguars | Texans | Jaguars | Texans | Texans |
| Bears@Eagles | Eagles | Bears | Eagles | Eagles | Eagles |
| Vikings@Chiefs | Chiefs | Vikings | Chiefs | Chiefs | Vikings |
| Colts@Steelers | Steelers | Steelers | Steelers | Colts | Colts |
| Jets@Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Jets |
| Redskins@Bills | Bills | Bills | Bills | Bills | Bills |
| Titans@Panthers | Panthers | Titans | Panthers | Titans | Panthers |
| Lions@Raiders | Raiders | Lions | Raiders | Raiders | Raiders |
| Bucs@Seahawks | Seahawks | Bucs | Seahawks | Seahawks | Seahawks |
| Packers@Chargers | Chargers | Chargers | Chargers | Packers | Packers |
| Browns@Broncos | Broncos | Broncos | Broncos | Broncos | Browns |
| Patriots@Ravens | Patriots | Ravens | Ravens | Ravens | Patriots |
| Cowboys@Giants | Cowboys | Giants | Giants | Cowboys | Cowboys |
| Points thru wk 8 | 70-50-1 | 67-53-1 | 57-63-1 | 77-43-1 | 76-44-1 |
