NFL 2019 Week 10 Predictions
See how our “experts” predict this week’s NFL games. For entertainment only.
| George | Abe | Homer | Chris | J.R. | |
| Chargers@Raiders | Raiders | Chargers | Raiders | Raiders | Chargers |
| Giants@Jets | Jets | Jets | Jets | Giants | Giants |
| Falcons@Saints | Saints | Saints | Saints | Saints | Saints |
| Chiefs@Titans | Titans | Titans | Titans | Chiefs | Chiefs |
| Ravens@Bengals | Ravens | Bengals | Bengals | Ravens | Ravens |
| Bills@Browns | Bills | Bills | Browns | Bills | Bills |
| Cardinals@Bucs | Bucs | Cardinals | Bucs | Bucs | Bucs |
| Lions@Bears | Bears | Lions | Bears | Lions | Lions |
| Dolphins@Colts | Colts | Colts | Colts | Colts | Colts |
| Panthers@Packers | Packers | Packers | Packers | Packers | Packers |
| Rams@Steelers | Steelers | Rams | Steelers | Rams | Rams |
| Vikings@Cowboys | Cowboys | Vikings | Cowboys | Cowboys | Cowboys |
| Seahawks@49ers | 49ers | 49ers | 49ers | Seahawks | 49ers |
| points thru week 9 | 82-52-1 | 74-60-1 | 68-66-1 | 88-46-1 | 84-50-1 |
