NFL Week 11 Predictions
See how our experts pick this week’s games. For entertainment only.
| George | Abe | Homer | Chris | J.R. | |
| Packers@Seahawks | Seahawks | Packers | Seahawks | Seahawks | Seahawks |
| Bengals@Ravens | Ravens | Bengals | Ravens | Bengals | Ravens |
| Panthers@Lions | Panthers | Lions | Lions | Panthers | Panthers |
| Titans@Colts | Colts | Colts | Colts | Titans | Titans |
| Cowboys@Falcons | Cowboys | Falcons | Falcons | Cowboys | Cowboys |
| Bucs@Giants | Giants | Giants | Giants | Giants | Giants |
| Texans@Redskins | Texans | Redskins | Redskins | Redskins | Texans |
| Steelers@Jaguars | Steelers | Jaguars | Jaguars | Steelers | Steelers |
| Broncos@Chargers | Chargers | Chargers | Chargers | Chargers | Chargers |
| Raiders@Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals |
| Eagles@Saints | Saints | Eagles | Saints | Saints | Saints |
| Vikings@Bears | Vikings | Bears | Bears | Vikings | Bears |
| Chiefs@Rams | Rams | Chiefs | Rams | Rams | Rams |
| points thru week 10 | 88-58 | 66-78 | 87-59 | 88-58 | 92-54 |
