2019 NFL Week 6 Predictions
See how our “experts” predict this week’s games. For entertainment only.
| George | Abe | Homer | Chris | J.R. | |
| Giants@Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
| Panthers@Bucs | Bucs | Panthers | Bucs | Panthers | Panthers |
| Redskins@Dolphins | Dolphins | Redskins | Dolphins | Redskins | Redskins |
| Saints@Jaguars | Saints | Saints | Jaguars | Jaguars | Saints |
| Bengals@Ravens | Ravens | Bengals | Ravens | Ravens | Ravens |
| Seahawks@Browns | Seahawks | Seahawks | Browns | Seahawks | Seahawks |
| Eagles@Vikings | Vikings | Vikings | Vikings | Vikings | Eagles |
| Texans@Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
| Falcons@Cardinals | Cardinals | Falcons | Cardinals | Falcons | Falcons |
| 49ers@Rams | Rams | 49ers | Rams | Rams | Rams |
| Titans@Broncos | Broncos | Broncos | Broncos | Titans | Titans |
| Cowboys@Jets | Cowboys | Jets | Jets | Cowboys | Cowboys |
| Steelers@Chargers | Chargers | Chargers | Chargers | Chargers | Chargers |
| Lions@Packers | Packers | Lions | Packers | Packers | Packers |
| points thru wk 5 | 41-36-1 | 44-33-1 | 34-43-1 | 44-33-1 | 45-32-1 |
