2020 NFL Week 10 Predictions
See how our “experts” predict this week’s NFL games. For entertainment only.
| George | Abe | Homer | Chris | J.R. | |
| Colts@Titans | Titans | Titans | Titans | Titans | Titans |
| Texans@Browns | Browns | Texans | Browns | Browns | Browns |
| Washington@Lions | Lions | Lions | Lions | Lions | Lions |
| Buccaneers@Panthers | Bucs | Bucs | Panthers | Bucs | Bucs |
| Eagles@Giants | Eagles | Giants | Giants | Giants | Eagles |
| Jaguars@Packers | Packers | Jags | Packers | Packers | Packers |
| Bills@Cardinals | Cardinals | Bills | Cardinals | Bills | Bills |
| Chargers@Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins |
| Broncos@Raiders | Raiders | Broncos | Raiders | Raiders | Raiders |
| Seahawks@Rams | Rams | Seahawks | Rams | Seahawks | Rams |
| Bengals@Steelers | Steelers | Bengals | Steelers | Steelers | Steelers |
| 49ers@Saints | Saints | 49ers | Saints | Saints | Saints |
| Ravens@Patriots | Ravens | Patriots | Patriots | Ravens | Ravens |
| Vikings@Bears | Bears | Bears | Bears | Vikings | Vikings |
| points thru week 9 | 87-45-1 | 76-56-1 | 65-67-1 | 90-42-1 | 91-41-1 |
