2021 NFL Week 2 Predictions
See how our “experts” predict this week’s NFL games. For entertainment only.
| George | Abe | Homer | Chris | J.R. | |
| Giants@Washington | Giants | Washington | Washington | Washington | |
| Raiders@Steelers | Steelers | Raiders | Steelers | Raiders | |
| 49ers@Eagles | 49ers | 49ers | Eagles | Eagles | |
| Texans@Browns | Browns | Browns | Browns | Browns | |
| Broncos@Jaguars | Broncos | Jags | Jaguars | Broncos | |
| Saints@Panthers | Saints | Panthers | Panthers | Saints | |
| Rams@Colts | Rams | Colts | Colts | Rams | |
| Bills@Dolphins | Bills | Bills | Dolphins | Bills | |
| Patriots@Jets | Patriots | Patriots | Jets | Patriots | |
| Bengals@Bears | Bears | Bengals | Bears | Bengals | |
| Falcons@Buccaneers | Bucs | Bucs | Bucs | Bucs | |
| Vikings@Cardinals | Vikings | Vikings | Cardinals | Cardinals | |
| Titans@Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | |
| Cowboys@Chargers | Cowboys | Chargers | Chargers | Cowboys | |
| Chiefs@Ravens | Chiefs | Chiefs | Ravens | Chiefs | |
| Lions@Packers | Packers | Packers | Packers | Packers | |
| points thru week 1 | 10-6 | 5-11 | 8-8 | 9-7 | 8-8 |
