DFWsportsonline 2015 NFL Week 6 Predictions
{fshare id=6540}
DFWsportsonline’s panel of football “experts” weighs in on the NFL games for each week. Follow our panel to see who really knows the game.
| George | Gene | Will | David | Ross | Homer | |
| Falcons@Saints | Falcons | Saints | Saints | Saints | Saints | Saints |
| Bengals@Bills | Bills | Bills | Bills | Bills | Bengals | Bills |
| Broncos@Browns | Broncos | Broncos | Broncos | Browns | Broncos | Browns |
| Bears@Lions | Bears | Lions | Bears | Lions | Lions | Lions |
| Texans@Jaguars | Texans | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars |
| Chiefs@Vikings | Vikings | Vikings | Vikings | Vikings | Vikings | Vikings |
| Dolphins@Titans | Titans | Dolphins | Dolphins | Titans | Titans | Titans |
| Redskins@Jets | Jets | Jets | Jets | Jets | Jets | Jets |
| Cardinals@Steelers | Steelers | Cardinals | Cardinals | Steelers | Steelers | Steelers |
| Panthers@Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
| Ravens@49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
| Chargers@Packers | Packers | Packers | Packers | Packers | Packers | Packers |
| Patriots@Colts | Patriots | Patriots | Patriots | Colts | Patriots | Colts |
| Giants@Eagles | Eagles | Eagles | Eagles | Eagles | Giants | Eagles |
|
Prior Total |
38-25 | 42-21 | 40-23 | 35-28 | 39-24 | 35-28 |
| This week |
