DFWsportsonline 2015 NFL Week 9 Predictions
{fshare id=6599}
DFWsportsonline’s panel of football “experts” weighs in on the NFL games for each week. Follow our panel to see who really knows the game.
| George | Gene | Will | David | Ross | Homer | |
| Browns@Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Bengals |
| Dolphins@Bills | Bills | Dolphins | Bills | Bills | Bills | |
| Packers@Panthers | Packers | Packers | Packers | Panthers | Panthers | |
| Jaguars@Jets | Jets | Jets | Jets | Jets | Jets | |
| Rams@Vikings | Vikings | Rams | Vikings | Vikings | Vikings | |
| Redskins@Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | |
| Titans@Saints | Saints | Saints | Saints | Saints | Saints | |
| Raiders@Steelers | Steelers | Raiders | Steelers | Steelers | Steelers | |
| Giants@Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | |
| Falcons@49ers | 49ers | Falcons | Falcons | 49ers | 49ers | |
| Broncos@Colts | Broncos | Broncos | Broncos | Colts | Colts | |
| Eagles@Cowboys | Eagles | Cowboys | Cowboys | Cowboys | Cowboys | |
| Bears@Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | |
|
Prior Total |
61-44 | 68-37 | 67-38 | 61-44 | 64-41 | 61-44 |
| This week |
