DFWsportsonline 2014 NFL Week 9 Predictions
{fshare id=5651}
DFWsportsonline’s panel of football “experts” weighs in on the NFL games for each week. Follow our panel to see who really knows the game.
| George | Gene | Will | Chris | Ross | Homer | |
| Saints@Panthers | Panthers | Saints | Saints | Saints | Saints | Panthers |
| Buccaneers@Browns | Browns | Browns | Browns | Browns | Browns | Browns |
| Jaguars@Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Bengals |
| Cardinals@Cowboys | Cowboys | Cowboys | Cardinals | Cowboys | Cowboys | Cowboys |
| Eagles@Texans | Texans | Eagles | Texans | Eagles | Eagles | Texans |
| Jets@Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
| Chargers@Dolphins | Dolphins | Chargers | Dolphins | Dolphins | Chargers | Dolphins |
| Redskins@Vikings | Vikings | Vikings | Redskins | Redskins | Redskins | Vikings |
| Rams@49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
| Broncos@Patriots | Patriots | Broncos | Broncos | Broncos | Broncos | Patriots |
| Raiders@Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
| Ravens@Steelers | Ravens | Steelers | Steelers | Steelers | Steelers | Steelers |
| Colts@Giants | Colts | Colts | Giants | Colts | Colts | Giants |
| Prior results | 81-40 | 83-38 | 71-50 | 72-49 | 77-44 | 71-50 |
| This week |
