DFWsportsonline 2014 NFL Week 10 Predictions
{fshare id=5679}
DFWsportsonline’s panel of football “experts” weighs in on the NFL games for each week. Follow our panel to see who really knows the game.
| George | Gene | Will | Chris | Ross | Homer | |
| Browns@Bengals | Bengals | Browns | Bengals | Bengals | Bengals | Bengals |
| Chiefs@Bills | Bills | Bills | Bills | Chiefs | Chiefs | Bills |
| Titans@Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens |
| Cowboys@Jaguars | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Jaguars |
| Dolphins@Lions | Lions | Lions | Lions | Lions | Dolphins | Lions |
| 49ers@Saints | Saints | Saints | Saints | Saints | Saints | Saints |
| Steelers@Jets | Steelers | Steelers | Steelers | Steelers | Steelers | Jets |
| Falcons@Buccaneers | Falcons | Falcons | Buccaneers | Falcons | Falcons | Buccaneers |
| Broncos@Raiders | Broncos | Broncos | Broncos | Broncos | Broncos | Raiders |
| Giants@Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
| Rams@Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals |
| Bears@Packers | Packers | Packers | Packers | Packers | Packers | Packers |
| Panthers@Eagles | Eagles | Eagles | Panthers | Panthers | Eagles | Eagles |
| Prior results | 89-45 | 92-42 | 79-55 | 81-53 | 85-49 | 79-55 |
| This week |
